StM (Bouldern) Boulderclub / 2018-12-15 Cupwertungen: Steiracup 2018 |
Event | StM (Bouldern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Mixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | Steiracup 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Boulderclub www.boulderclub.at | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | Triesterstraße 391, 8055 Graz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
47.025700 / 15.436712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2018-12-15 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2018-12-08 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | 08:00 – 08:45 U10 m/w, U12 m/w und Quali U14m/w 08:00 – 14:00 U16 m/w Uxx m/w und UHU |
||||||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 08:45 U10 m/w, U12 m/w und Quali U14m/w 14:00 U16 m/w Uxx m/w und UHU |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | 09:00 U10 m/w, U12 m/w und Quali U14m/w 14:15 U16 m/w Uxx m/w und UHU |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Isolation : | 12:00 U14 m/w 17:30 U16 & Uxx m/w | ||||||||||||||||||||||||||||||||||||||||||||||||||||
start time finale : | 12:30 U14 m/w 18:15 U16 m/w 19:00 Uxx m/w | ||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | 13:25 U 10, U12, U14 20:00 U16 & Uxx m/w und UHU |
||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee federation : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Kletterverband Steiermark, | |||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
hobby class : | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 24 Routes Final : 3 Routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 138 / 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | Boulderclub Graz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Bernhard Reiterlehner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Federation : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Anton Baumann | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Josef Kern, Sigrid Kohlbacher, Hanns-Peter Zinko, Birgit Gasser, Alexander Bergmann, Karl Heinz Ganster, Wolfgang Dauwa, Luca Gasser, Michelle Ganster, Miroslav Valastin, Christian Walther, Andreas Matuska, , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Jan Haiko & team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393643 Besucher.! 5365798 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.55s |