Petzen Climbing Trophy 2007 Lead KletterZentrum Petzen / 2007-07-08 Cupwertungen: Petzen Climbing Trophy 2007 |
Wildmann Thomas | ||
year of birth | 1995 | |
---|---|---|
Country | ||
federal state | Kaernten |
|
club | ÖAV / Klagenfurt |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
2. | 1. RCC - InterRegional Youth Climbing Cup 2009 | |
16. | Petzen Climbing Trophy 2009 | |
2. | KFW - Kaernten-Cup 2009 | |
5. | Petzen Climbing Trophy 2008 | |
1. | KFW Kaernten-Cup 2008 | |
10. | Petzen Climbing Trophy 2007 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393821 Besucher.! 5359446 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.02s |