Event | Austria Cup Wolfsberg | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | |||||||||||||||||||||||||||||
location of the event : | Kletterzentrum Wolfsberg kletterzentrum-wolfsberg.at | ||||||||||||||||||||||||||||
address : | Stadionbadstraße 1a, 9400 Wolfsberg | ||||||||||||||||||||||||||||
46.827168 / 14.850597 | |||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||
announcement : | http://www.wettklettern.at | ||||||||||||||||||||||||||||
date : | 2009-10-03 (Saturday) Date in a calendar to take over | ||||||||||||||||||||||||||||
end of regular registration : | 2009-10-03 24:00 | ||||||||||||||||||||||||||||
Registration : | 09:45 – 10:15 Uhr | ||||||||||||||||||||||||||||
opening : | 10:30 Uhr | ||||||||||||||||||||||||||||
start time : | JB m, JBw, Jun M 11:00, Vorklettern 10:45 Uhr. Jun W, AKm, AK w 12:30, Vorklettern 12:15 2.Quali ab ca. 14 Uhr |
||||||||||||||||||||||||||||
Isolation : | JB, Jun16:46 AK18:30 |
||||||||||||||||||||||||||||
start time finale : | JB 18:00 Jun 18:35 AK 19:15 |
||||||||||||||||||||||||||||
award ceremony : | im Anschluss an das Finale | ||||||||||||||||||||||||||||
entry fee : | 0.00 Euro | ||||||||||||||||||||||||||||
post-nomination : | + 0.00 | ||||||||||||||||||||||||||||
Routes | Quali : 3 Routes, 1 tries for each route | ||||||||||||||||||||||||||||
Startreihenfolge Q2 : | ab Haelfte | ||||||||||||||||||||||||||||
Nominations / competitor : | 69 / 63 | ||||||||||||||||||||||||||||
nomination by country : | 13 | ||||||||||||||||||||||||||||
categories : |
freie Klassenwahl in hoehere Klasse
|
||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Organizer : | OeAV Wolfsberg | ||||||||||||||||||||||||||||
Chief of the Organisation : | Rudolf Kremser | ||||||||||||||||||||||||||||
Jury President : | Anton Baumann | ||||||||||||||||||||||||||||
Judge : | Fritz Hanslmayr, Andreas Jurenda, Regina Knabl, Sabine Galautz, Siegfried Lasser, , , , , , , , , , , , | ||||||||||||||||||||||||||||
routesetting : | Peter Putz & team | ||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||
Assistent : | Team Oeav Wolfsberg | ||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393715 Besucher.! 5359306 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.05s |