1. Bewerb Steiracup Liezen Open, steirische Meisterschaften BOULDERN Kletterhalle Liezen - CITY-Rock / 2010-04-25 Cupwertungen: Steiracup 2010 |
Event | 1. Bewerb Steiracup Liezen Open, steirische Meisterschaften BOULDERN | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulder | ||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | Steiracup 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||
authorized by : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Liezen - CITY-Rock www.city-rock.at | ||||||||||||||||||||||||||||||||||||||||||||||||
address : | Sportzentrum (alter Strassennname Friedau) 3, 8940 Liezen | ||||||||||||||||||||||||||||||||||||||||||||||||
47.565929 / 14.234440 | |||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2010-04-25 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2010-04-18 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | Kids1&Kids2 09:00-09:20 Schüler 09:00-11:20 Jugend B 09:00-13:20 Jugend A+Junioren+allgemeine Klasse09:00-15:20 |
||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:30 ( mit Teambesprechung) | ||||||||||||||||||||||||||||||||||||||||||||||||
start time : | Kids1 & Kids2 10:00 Schüler 12:00 Jugend B 14.00 Jugend A+Junioren+Allgemeine Klasse 16:00 |
||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | nach jeder Gruppe | ||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 12.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||
entry fee federation : | 12.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||
Kletterverband Steiermark, Kletterverband Kärnten, | |||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 8 Routes, 15 tries for each route | ||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 72 / 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | ÖAV Liezen | ||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Julia Lösch | ||||||||||||||||||||||||||||||||||||||||||||||||
Federation : | Kletterverband Steiermark | ||||||||||||||||||||||||||||||||||||||||||||||||
Jury President : | Anton Baumann | ||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Karl Heinz Ganster, Frank Melcher, Ute Bischof, Gerhard Vasold, Wolfgang Dauwa, Siegfried Kopp, Anton Baumann, Victoria Klemm, , , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||
routesetting : | Florian Murnig & team | ||||||||||||||||||||||||||||||||||||||||||||||||
EDV - analysis : | Harald Klemm | ||||||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393715 Besucher.! 5359306 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.14s |