Ranking | Stnr. | Name | year | country | federal state | club | Q1 (5c+ / 37) | RQ1 | PQ1 | Q2 (6a+ / 35) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 5 | Moritz Tamy | 2002 | AUT | Kaernten | ÖAV / Villach | 1 | 4 | 4 | 4 | 4.00 | 4 | 24+ | 1 | ||
2 . | 2 | Kepplinger Hannah | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4 | 1 | 1.5 | 2.45 | 1 | 21 | 2 | ||
3 . | 6 | Emser Katharina | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4 | 1 | 1.5 | 2.45 | 1 | 17 | 3 | ||
4 . | 7 | Huber Sabina | 2001 | AUT | Kaernten | ÖAV / Villach | 1 | 4 | 3 | 3 | 3.46 | 3 | 9+ | 4 | ||
5 . | 1 | Luschnig Tanja | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4 | 5 | 5 | 4.47 | 5 | 9+ | 5 | ||
6 . | 3 | Sandtner Alina | 2002 | AUT | Kaernten | NFÖ / Dobratsch | 1 | 4 | 6 | 6 | 4.90 | 6 | 9+ | 6 | ||
7 . | 4 | Jelinek Sarah | 2002 | AUT | Kaernten | ÖAV / Villach | 1 | 4 | 7 | 7 | 5.29 | 7 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
notice : 2010-04-17 12:40:28 end time : 2010-04-17 12:40:30 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (5c+ / 37) | RQ1 | PQ1 | Q2 (6a+ / 35) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 10 | Sitter Leon | 2001 | AUT | Kaernten | SV / St. Johann im R. | 1 | 3 | 1 | 1 | 1.73 | 1 | 28- | 1 | ||
2 . | 8 | Mak Simon | 2002 | AUT | Kaernten | SV / St. Johann im R. | 1 | 3 | 2 | 2 | 2.45 | 2 | 18 | 2 | ||
3 . | 12 | Gritzner Florian | 2001 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 3 | 3 | 3 | 3.00 | 3 | 9+ | 3 | ||
4 . | 9 | Fian Julian | 2002 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 3 | 4 | 4.5 | 3.67 | 4 | 9+ | 4 | ||
5 . | 11 | Kuncic Marko | 2002 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 3 | 4 | 4.5 | 3.67 | 4 | -1 | -1 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
start time : 2010-04-17 09:34:59 notice : 2010-04-17 12:40:35 end time : 2010-04-17 12:40:36 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6a+ / 35) | RQ1 | PQ1 | Q2 (6b+ / 28) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 14 | Goldberger Sarah | 2000 | AUT | Kaernten | ÖAV / Hermagor | 1 | 4.5 | 4 | 4 | 4.24 | 3 | 21+ | 1 | ||
2 . | 19 | Salcher Magdalena | 1999 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4.5 | 1 | 1 | 2.12 | 1 | 21 | 2 | ||
3 . | 15 | Ogris Sara | 2000 | AUT | Kaernten | NFÖ / Zell-Sele | 9 | 9 | 2 | 2 | 4.24 | 3 | 14- | 3 | ||
4 . | 17 | Kühnl Annabel | 2000 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4.5 | 5 | 5 | 4.74 | 5 | 12- | 4 | ||
5 . | 16 | Pötzi Mattea | 2000 | AUT | Kaernten | ÖAV / Villach | 1 | 4.5 | 3 | 3 | 3.67 | 2 | 8- | 5 | ||
6 . | 18 | Knafl Sara | 2000 | AUT | Kaernten | SV / St. Johann im R. | 1 | 4.5 | 6 | 6 | 5.20 | 6 | 8- | 6 | ||
7 . | 20 | Wildmann Katharina | 2000 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4.5 | 7 | 7.5 | 5.81 | 7 | ||||
7 . | 21 | Hubmann Daniela | 2000 | AUT | Kaernten | ÖAV / Hermagor | 1 | 4.5 | 7 | 7.5 | 5.81 | 7 | ||||
13 | Rossmann Sarah | 1999 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4.5 | -1 | -1 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
start time : 2010-04-17 09:43:05 notice : 2010-04-17 12:41:26 end time : 2010-04-17 12:41:27 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6a+ / 35) | RQ1 | PQ1 | Q2 (6b+ / 28) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 27 | Užnik Nicolai | 2000 | AUT | Kaernten | SV / St. Johann im R. | 1 | 2.5 | 2 | 2.5 | 2.50 | 2 | 24- | 1 | ||
2 . | 24 | Loibner Tobias | 2000 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 2.5 | 1 | 1 | 1.58 | 1 | 23+ | 2 | ||
3 . | 28 | Moser Lorenz | 1999 | AUT | Kaernten | ÖAV / Klagenfurt | 5 | 5 | 2 | 2.5 | 3.54 | 4 | 22- | 3 | ||
4 . | 26 | Pirker Alexander | 1999 | AUT | Kaernten | ÖAV / Wolfsberg | 1 | 2.5 | 4 | 4 | 3.16 | 3 | 21 | 4 | ||
5 . | 22 | Weissensteiner Markus | 1999 | AUT | Kaernten | ÖAV / Villach | 7 | 7 | 6 | 6 | 6.48 | 6 | 10+ | 5 | ||
6 . | 25 | Kronhofer Alexander | 2000 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 2.5 | 5 | 5 | 3.54 | 4 | 10 | 6 | ||
7 . | 23 | Stani Felix | 2000 | AUT | Kaernten | ÖAV / Villach | 6 | 6 | 7 | 7 | 6.48 | 6 | 9 | 7 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
start time : 2010-04-17 09:51:06 notice : 2010-04-17 12:41:33 end time : 2010-04-17 12:41:34 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6b+ / 28) | RQ1 | PQ1 | Q2 (6c / 24) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 31 | Gradenegger Anna | 1997 | AUT | Kaernten | SV / St. Johann im R. | 1 | 1 | 1 | 1.5 | 1.23 | 1 | 20+ | 1 | ||
2 . | 30 | Kopr Anna-Maria | 1997 | AUT | Kaernten | ÖAV / Klagenfurt | 2 | 2 | 1 | 1.5 | 1.73 | 2 | 19+ | 2 | ||
3 . | 32 | Bonstingl Patricia | 1998 | AUT | Kaernten | ÖAV / Klagenfurt | 4 | 4 | 3 | 3 | 3.46 | 3 | 13 | 3 | ||
4 . | 34 | Kühnl Julia | 1998 | AUT | Kaernten | ÖAV / Klagenfurt | 3 | 3 | 4 | 4 | 3.46 | 3 | 12+ | 4 | ||
5 . | 29 | Huber Alexandra | 1998 | AUT | Kaernten | ÖAV / Klagenfurt | 5 | 5 | 5 | 5 | 5.00 | 5 | 12 | 5 | ||
6 . | 33 | Metz Celine | 1997 | AUT | Kaernten | ÖAV / Klagenfurt | 6 | 6 | 6 | 6 | 6.00 | 6 | -1 | -1 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
start time : 2010-04-17 09:06:59 notice : 2010-04-17 12:41:39 end time : 2010-04-17 12:41:40 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6b+ / 28) | RQ1 | PQ1 | Q2 (6c / 24) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 42 | Moser Elias | 1997 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4 | 5 | 5 | 4.47 | 5 | 38+ | 1 | ||
2 . | 39 | Gradenegger Alexander | 1998 | AUT | Kaernten | SV / St. Johann im R. | 1 | 4 | 1 | 1 | 2.00 | 1 | 24 | 2 | ||
3 . | 41 | Schneider Christoph | 1998 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4 | 2 | 2.5 | 3.16 | 2 | 22 | 3 | ||
4 . | 35 | Mörtl Philipp | 1998 | AUT | Kaernten | ÖAV / Hermagor | 1 | 4 | 6 | 6.5 | 5.10 | 6 | 21+ | 4 | ||
5 . | 38 | Essl Markus | 1998 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4 | 2 | 2.5 | 3.16 | 2 | 21 | 5 | ||
6 . | 37 | Salcher Felix | 1997 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 4 | 4 | 4 | 4.00 | 4 | 19+ | 6 | ||
7 . | 36 | Parth Paolo | 1997 | AUT | Kaernten | ÖAV / Villach | 1 | 4 | 6 | 6.5 | 5.10 | 6 | 12 | 7 | ||
8 . | 40 | Thurner Mathias | 1997 | AUT | Kaernten | ÖAV / Hermagor | 8 | 8 | 8 | 8 | 8.00 | 8 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
start time : 2010-04-17 09:31:48 notice : 2010-04-17 12:41:45 end time : 2010-04-17 12:41:46 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6c / 25) | RQ1 | PQ1 | Q2 (7a / 39) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 47 | Valtan Yvonne | 1995 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 2 | 1 | 1 | 1.41 | 1 | 26- | 1 | ||
2 . | 46 | Laub Vanessa | 1996 | AUT | Kaernten | ÖAV / Villach | 1 | 2 | 2 | 2.5 | 2.24 | 2 | 22- | 2 | ||
3 . | 49 | Wassertheurer Melina | 1996 | AUT | Kaernten | ÖAV / Villach | 1 | 2 | 4 | 4 | 2.83 | 3 | 21- | 3 | ||
4 . | 43 | Lasser Marlene | 1995 | AUT | Kaernten | ÖAV / Hermagor | 4 | 4 | 2 | 2.5 | 3.16 | 4 | 16 | 4 | ||
5 . | 45 | Hueter Julia | 1995 | AUT | Kaernten | ÖAV / Villach | 5 | 6 | 5 | 5 | 5.48 | 5 | ||||
6 . | 44 | Schirmer Christina | 1995 | AUT | Kaernten | ÖAV / Villach | 5 | 6 | 6 | 6 | 6.00 | 6 | ||||
7 . | 48 | Sabutsch Julia | 1995 | AUT | Kaernten | ÖAV / Villach | 5 | 6 | 7 | 7 | 6.48 | 7 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
start time : 2010-04-17 13:38:48 notice : 2010-04-17 16:41:27 end time : 2010-04-17 16:41:29 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (6c / 25) | RQ1 | PQ1 | Q2 (7a / 39) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 53 | Kühnl Julian | 1996 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 1 | 1 | 1.5 | 1.23 | 1 | 17- | 1 | ||
2 . | 55 | Moertl Manuel | 1995 | AUT | Kaernten | ÖAV / Hermagor | 3 | 4 | 1 | 1.5 | 2.45 | 2 | 14- | 2 | ||
3 . | 51 | Thurner Stephan | 1995 | AUT | Kaernten | ÖAV / Hermagor | 3 | 4 | 4 | 4 | 4.00 | 4 | 14- | 3 | ||
4 . | 52 | Weber Moritz | 1996 | AUT | Kaernten | ÖAV / Villach | 2 | 2 | 3 | 3 | 2.45 | 2 | 12- | 4 | ||
5 . | 50 | Sölle Peter | 1996 | AUT | Kaernten | ÖAV / Wolfsberg | 3 | 4 | 5 | 5 | 4.47 | 5 | ||||
54 | Wildmann Thomas | 1995 | AUT | Kaernten | ÖAV / Klagenfurt | -1 | -1 | -1 | -1 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
start time : 2010-04-17 14:09:49 notice : 2010-04-17 16:41:34 end time : 2010-04-17 16:41:35 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (7a / 26) | RQ1 | PQ1 | Q2 (7b / 28) | RQ2 | PQ2 | PQ | RQ | F | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 59 | Meschik Pia | 1993 | AUT | Kaernten | ÖAV / Villach | 1 | 1 | 1 | 1 | 1.00 | 1 | 25 | 1 | ||
2 . | 57 | Sabutsch Jacqueline | 1993 | AUT | Kaernten | ÖAV / Villach | 2 | 2 | 3 | 3 | 2.45 | 2 | 23+ | 2 | ||
3 . | 58 | Zafoschnig Lisa | 1994 | AUT | Kaernten | ÖAV / Klagenfurt | 4 | 4 | 2 | 2 | 2.83 | 3 | 22- | 3 | ||
4 . | 60 | Plasounig Katja | 1993 | AUT | Kaernten | ÖAV / Villach | 3 | 3 | 4 | 4 | 3.46 | 4 | 10 | 4 | ||
5 . | 56 | Hueter Nina | 1993 | AUT | Kaernten | ÖAV / Villach | 5 | 5 | 6 | 6 | 5.48 | 5 | ||||
5 . | 61 | Lora Anna | 1994 | AUT | Kaernten | ÖAV / Hermagor | 6 | 6 | 5 | 5 | 5.48 | 5 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
start time : 2010-04-17 14:19:23 notice : 2010-04-17 16:41:40 end time : 2010-04-17 16:41:41 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
Ranking | Stnr. | Name | year | country | federal state | club | Q1 (7a / 26) | RQ1 | PQ1 | Q2 (7b / 28) | RQ2 | PQ2 | PQ | RQ | F | RF | SF (7c / 36) | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | 63 | Hasenbichler Tim | 1994 | AUT | Kaernten | NFÖ / Dobratsch | 1 | 1.5 | 1 | 1.5 | 1.50 | 1 | Top | 1 | 23+ | 1 | ||
2 . | 62 | Hofmann Tobias | 1993 | AUT | Kaernten | ÖAV / Klagenfurt | 1 | 1.5 | 1 | 1.5 | 1.50 | 1 | Top | 1 | 23 | 2 |
Jury President : Elisabeth Galautz Judge : Harald Klemm,Gerald Karnel,Siegfried Lasser,Walter Mörtl,Joachim Lesjak, routesetting : Christian Rainer EDV - analysis : Michael Gyarmati |
start time : 2010-04-17 14:20:15 notice : 2010-04-17 16:41:47 end time : 2010-04-17 16:41:49 |
www.wettklettern.org www.wettklettern.com www.Wettklettern-Steiermark.at |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393727 Besucher.! 5359319 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.19s |