Steiner Paul | ![]() |
|
year of birth | 2007 | |
---|---|---|
Country | ![]() |
|
federal state | Kaernten![]() |
|
club | ÖAV / Villach | |
super ranking | 117. 145 Points | |
Team Rankings | 10. 1049 Points |
Platz | Event | city | Type of competition | categorie | date | club | Rotpunkt | difficulty | R/G/MG | % | club | Urkunde |
---|
Platz | Cup | categorie |
---|---|---|
7. | PCT - Petzen Climbing Trophy 2022 | U16 |
27. | PCT - Petzen Climbing Trophy 2019 | U14 |
25. | iRCC InterRegional Climbing Cup 2019 | U14 |
21. | PCT - Petzen Climbing Trophy 2018 | U12 |
21. | iRCC InterRegional Climbing Cup 2018 | U12 |
6. | Kärntner Klettercup 2017 | U12 |
15. | iRCC InterRegional Climbing Cup 2017 | U12 |
20. | PCT - Petzen Climbing Trophy 2017 | U12 |
6. | PCT - Petzen Climbing Trophy 2016 | U10 |
1. | KFW Kärntner Klettercup 2016 | U10 |
2. | iRCC InterRegional Climbing Cup 2016 | U10 |
10. | PCT - Petzen Climbing Trophy 2015 | U10 |
3. | KFW Kärntner Klettercup 2015 | U10 |
6. | iRCC InterRegional Climbing Cup 2015 | U10 |
Platz | Points |
---|---|
117. | 145 |
date | Event | city | Type of competition | categorie | status |
---|
choose event | choose cup | results |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 916927 Besucher.! 4953666 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.14s | ![]() |