Alps-Adriatic iRCC 2018 (B) Radovljica Kletterhalle Radovljica - Osnovna Sola AT Linhart / 2018-03-04 Cupwertungen: iRCC InterRegional Climbing Cup 2018 |
Event | Alps-Adriatic iRCC 2018 (B) Radovljica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of competition : | Boulder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rules : | iRCC_Kurz-Regeln_Boulder_ab_2018.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cup competitions : | iRCC InterRegional Climbing Cup 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
location of the event : | Kletterhalle Radovljica - Osnovna Sola AT Linhart www.radovljica.si | ||||||||||||||||||||||||||||||||||||||||||||||||||||
address : | Kranjska cesta 27, 4240 Radovljica | ||||||||||||||||||||||||||||||||||||||||||||||||||||
46.346420 / 14.175324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
route planning : | Routenplaner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
date : | 2018-03-04 (Sunday) Date in a calendar to take over | ||||||||||||||||||||||||||||||||||||||||||||||||||||
end of regular registration : | 2018-02-26 24:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration : | 08:45 - 09:15 - U8 + U10 f m 08:45 - 11:00 - U12 f m 08:45 - 13:00 - U14 f m 08:45 - 15:00 - U16 + H16 f 08:45 - 17:00 - U16 + H16 m |
||||||||||||||||||||||||||||||||||||||||||||||||||||
opening : | 09:15 all categories (team meeting) 09:15 (s sestankom vodij ekip) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
start time : | 09:30 - U8 + U10 f m - duration 75 min 11:15 - U12 f m - duration 90 min 13:15 - U14 f m - duration 90 min 15:15 - U16 + H16 f - duration 90 min 17:15 - U16 + H16 m - duration 90 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||
award ceremony : | after each group | ||||||||||||||||||||||||||||||||||||||||||||||||||||
entry fee : | 15.00 Euro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
post-nomination : | + 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Routes | Quali : 9 Routes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominations / competitor : | 319 / 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
nomination by country : | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
categories : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
countries : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
regions : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
clubs : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Organizer : | Veranstalter SPO Radovljica (SLO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief of the Organisation : | Pavel Škofic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Judge : | Špela Legat, Katarina Bogataj, Vid Čufar, Nejc Primc, Gašper Jalen, Jan Palovšnik, Denis Krivic, Krištof Frelih, Lucijan Cerne, , , , , , , , | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Photos : | Photos |
choose event | choose cup | results |
Problems? => Wettkampf1@Wettklettern.org |
Du bist der 1393675 Besucher.! 5359265 Klicks | Wettkampf V1.097 | (C)2007-2023 by www.EmptySoft.net | Kontakt / DSGVO | 0.10s |